DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
FOR GOVERNMENT AGENCIES ONLY
Thermion 2 LRF thermal imaging riflescopes are designed for use both at night-time and during the day.
Thermal imaging riflescopes do not require an external light source and are resistant to high levels of illumination. High precision built-in laser rangefinder allows distance measurement up to 800 meters. Applications are hunting, target shooting and recreational shooting, observation and orientation.
The Pulsar Thermion 2 LRF XQ50 Pro thermal imaging riflescope is great for close- to mid-ranges and poorer conditions.
The Pulsar Thermion 2 LRF XP50 Pro thermal imaging riflescope matches the best of all worlds: high thermal sensitivity, big sensor resolution, built-in laser rangefinder, and a powerful detection range make it a well-rounded device for all situations.
The Pulsar Thermion 2 LRF XG50 thermal imaging riflescope comes with a higher base magnification and a built-in laser rangefinder. It is ideal for aiming at smaller targets from larger distances.
The Pulsar Thermion 2 LRF XL50 offers the widest field of view, the most detailed image, and an extremely informative image even at high zoom. It is first thermal imaging riflescope with an HD resolution thermal sensor.
KEY FEATURE
- Extreme image detail on high zoom
- Precise laser range finding
- Integrated ballistic calculator for long-range shooting
- Wide field of view for easy scanning
- Premium HD-class germanium optics
- High-precision ambidextrous lens focusing
- 10 shooting profiles / 100 zeroing distance
- A selection of 10 reticle shapes in 9 colour modes
- High-precision aiming in the «Picture-in-picture» mode
- Customizable user mode for individual image adjustment
- Mounting on standard 30 mm rings
- Combined dual battery system
- Flexible set of colour palettes for various needs
- Completely waterproof IPX7
Standard Accessories: APS2 Battery Pack, APS Battery Charger, Power Adaptor, USB Type-C cable with USB Type-A adapter, Battery cover, Soft Carrying Case, Lens-cleaning Cloth, Anti-fog Lens Swabs
Optional Accessories: APS3 Battery Pack, Hard Storage Case, Anti-Fog Lens Cleaning Kit
SPECIFICATIONS
THERMION 2 LRF XQ50 PRO | THERMION 2 LRF XP50 PRO | THERMION 2 LRF XG50 | THERMION 2 LRF XL50 | |
SENSOR | ||||
Sensor Type | 384x288pix@17μm NETD<25 mK | 640x480pix@17μm NETD<25 mK | 640x480pix@17μm NETD<40 mK | 1024x768pix@12μm NETD<35 mK |
Frame Refresh Rate, Hz | 50 | 50 | 50 | 50 |
RETICLE | ||||
Click range, H/V, mm at 100m | 2600/2600 | 4200/4200 | 3000/3000 | 4800/4800 |
Click value, H/V, mm at 100m | 13 – 3х, 6.5 – 6х, 3.25 – 12х | 21 – 2х, 10.5 – 4х, 5.25 – 8х, 2.6 – 16х | 15 – 3х, 7.5 – 6х, 3.75 – 12х, 1.86 – 24х | 24 – 1.75х, 12 – 3.5х, 6 – 7х, 3 – 14х |
OPTICAL SPECIFICATIONS | ||||
Magnification (x) | 3 – 12 | 2 – 16 | 3 – 24 | 1.75 – 14 |
Lens System | F50/1.0 | F50/1.0 | F50/1.0 | F50/1.0 |
Field of view (H x V) | 7.5° × 5.6° | 12.4° × 9.3° | 8.8° × 6.6° | 14° × 10.5° |
Detection Distance, m | 1800 | 1800 | 2300 | 2300 |
DISPLAY | ||||
Type | AMOLED HD 1024×768 | AMOLED HD 1024×768 | AMOLED HD 1024×768 | AMOLED HD 1024×768 |
Built-In Memory | 16 GB | 16 GB | 16 GB | 64 GB |
LASER RANGEFINDER | ||||
Wavelength, nm | 905 | 905 | 905 | 905 |
Max. measuring range | 800 m | 800 m | 800 m | 800 m |
OPERATIONAL SPECIFICATIONS | ||||
Battery Type | Li-Ion Battery pack APS2 or APS3, APS5 (built-in) | |||
Battery Life at 22°C, hrs | 10 | 8.5 | 9 | 6/7 |
Shock resistance on the smooth-bore rifles – caliber 12 | ||||
Max. recoil power on rifled weapon (Eo) – 6000 Joules | ||||
Environmental Rating | IPX7 | IPX7 | IPX7 | IPX7 |
Operating Temperature | -25°C to +50°C | -25°C to +50°C | -25°C to +50°C | -25°C to +50°C |
Dimensions, mm | 420 x 78.5 x 94.5 | 420 x 78.5 x 94.5 | 420 x 78.5 x 94.5 | 426 x 78.5 x 94.5 |
Weight, kg | 0.97 | 0.97 | 0.97 | 1.03 |
Related Products