DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
FOR GOVERNMENT AGENCIES ONLY
THERMION DUO DXP50/55 is first multispectral riflescope. It combines thermal and digital channels in a single unit to provide enhanced detection, recognition and identification capabilities for day and night. Both channels, thermal and digital, are equipped with internal ballistics calculators.
Built on our classic Thermion 2 design, the Thermion Duo DXP50/55 is intuitive, durable, and resistant to heavy wear and tear. It’s designed to serve you reliably for years to come.
The Pulsar Thermion Duo DXP50 features high thermal sensitivity, informative daytime image, and 2x base magnification on both channels.
With premium technical capabilities, the Pulsar Thermion Duo DXP55 features a higher base magnification on its digital channel.
KEY FEATURE
- Day and Night use
- 4K full-color sensor for daytime hunting
- Thermal Imaging sensor
- Combined multispectral viewing modes
- One-shot freeze zeroing in thermal and digital channels
- Long detection distance (up to 1800 m)
- High-precision aiming in the “Picture-in-Picture” mode
- 5 individual shooting profiles / 50 zeroing distances
- A selection of 10 reticle shapes in 9 colour modes
- 8-colour palettes in thermal mode
- High-precision ambidextrous lens focusing
- Wide-angle eyepiece for comfortable observation
- Instant Start-up
- High caliber recoil resistance: 12 gauge, 9.3×64, .375H&H
- Completely waterproof IPX7
Standard Accessories: APS2 Battery Pack, APS Battery Charger, Power Adaptor, USB Type-C cable with USB Type-A adapter, Battery cover, Soft Carrying Case, Lens-cleaning Cloth, Anti-fog Lens Swabs
Optional Accessories: APS3 Battery Pack, Hard Storage Case, Anti-Fog Lens Cleaning Kit
SPECIFICATIONS
|
THERMION DUO DXP50 | THERMION DUO DXP55 | ||
Thermal |
Digital |
Thermal |
Digital |
|
SENSOR | ||||
Sensor Type | 640x480pix@17μm NETD<25 mK | Full-color CMOS 3840 x 2160 | 640x480pix@17μm NETD<25 mK | Full-color CMOS 3840 x 2160 |
Frame Refresh Rate, Hz | 50 | – | 50 | – |
RETICLE | ||||
Click range, H/V, mm at 100m | 4250/4250 | 4252/4252 | 4250/4250 | 2066/2066 |
Click value, H/V, mm at 100m | 21.3-2х, 10.7-4х, 5.3-8х, 2.7-16х | 21.3-2х, 10.7-4х, 5.3-8х, 2.7-16х | 21.3-2х, 10.7-4х, 5.3-8х, 2.7-16х | 10.3-4х, 5.2-8х, 2.6-16х, 1.3-32х |
OPTICAL SPECIFICATIONS | ||||
Magnification (x) | 2 – 16 | 2 – 16 | 2 – 16 | 4 – 32 |
Lens System | F50/1.0 | F17/4.34 | F50/1.0 | F17/4.34 |
Field of view (H x V) | 12.4° x 9.3° | 12.4° x 9.3° | 12.4° x 9.3° | 6.1° x 4.6° |
Detection Distance, m | 1800 | 1800 | 1800 | 1800 |
DISPLAY | ||||
Type | AMOLED HD 1024×768 | AMOLED HD 1024×768 | AMOLED HD 1024×768 | AMOLED HD 1024×768 |
Built-In Memory | 16 GB | 16 GB | 16 GB | 16 GB |
OPERATIONAL SPECIFICATIONS | ||||
Battery Type | Li-Ion Battery pack APS2 or APS3, APS5 (built-in) | |||
Battery Life at 22°C, hrs | 6 | 6 | 16 | 6 |
Shock resistance on the smooth-bore rifles – caliber 12 | ||||
Max. recoil power on rifled weapon (Eo) – 6000 Joules | ||||
Environmental Rating | IPX7 | IPX7 | IPX7 | IPX7 |
Operating Temperature | -25°C to +50°C | -25°C to +50°C | -25°C to +50°C | -25°C to +50°C |
Dimensions, mm | 420x78x83.5 | 420x78x83.5 | 420x78x83.5 | 420x78x83.5 |
Weight, kg | 0.96 | 0.96 | 0.96 | 0.96 |
Related Products