DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
FOR GOVERNMENT AGENCIES ONLY
Thermion 2 thermal imaging riflescopes are constructed to mimic the design of classic daytime scopes.
They are as powerful as they are convenient to use. Thermal imaging riflescopes do not require an external light source and are resistant to high levels of illumination. Applications are hunting, target shooting and recreational shooting, observation and orientation.
The Pulsar Thermion 2 XQ35 Pro thermal imaging riflescope is the most compact of the range. It offers premium thermal sensitivity in classic-design housing at a friendlier price
A compact yet highly sensitive choice, the Pulsar Thermion 2 XQ50 Pro thermal imaging riflescope is a powerful and budget-friendly device with premium features.
The Pulsar Thermion 2 XG50 thermal imaging riflescope is the best choice for those who need a higher base magnification but don’t require precise distance measurements.
Choose the Pulsar Thermion 2 XP50 Pro thermal imaging riflescope if you wish for all the best features but don’t require internal distance measurements.
KEY FEATURE
- Extreme image detail on high zoom
- Integrated ballistic calculator for long-range shooting
- Premium HD-class germanium optics
- A selection of 10 reticle shapes in 9 colour modes
- High-precision aiming in the «Picture-in-picture» mode
- Customizable user mode for individual image adjustment
- Combined dual battery system
- Flexible set of colour palettes for various needs
- Completely waterproof IPX7
Standard Accessories: APS2 Battery Pack, APS Battery Charger, Power Adaptor, USB Type-C cable with USB Type-A adapter, Battery cover, Soft Carrying Case, Lens-cleaning Cloth, Anti-fog Lens Swabs
Optional Accessories: APS3 Battery Pack, Hard Storage Case, Anti-Fog Lens Cleaning Kit
SPECIFICATIONS
THERMION 2 XQ35 PRO | THERMION 2 XQ50 PRO | THERMION 2 XG50 | THERMION 2 XP50 PRO |
|
SENSOR | ||||
Sensor Type | 384x288pix@17μm NETD<25 mK | 384x288pix@17μm NETD<25 mK | 640x480pix@12μm NETD<40 mK | 640x480pix@17μm NETD<25 mK |
Frame Refresh Rate, Hz | 50 | 50 | 50 | 50 |
RETICLE | ||||
Click range, H/V, mm at 100m | 3600/3600 | 2600/2600 | 3000/3000 | 4200/4200 |
Click value, H/V, mm at 100m | 18 – 2.5х, 9 – 5х, 4.5 – 10х | 13 – 3х, 6.5 – 6х, 3.25 – 12x | 15 – 3х, 7.5 – 6х, 3.75 – 12х, 1.86 – 24х | 21 – 2х, 10.5 – 4х, 5.25 – 8х, 2.6 – 16х |
OPTICAL SPECIFICATIONS | ||||
Magnification (x) | 2.5 – 10 | 3 – 12 | 3 – 24 | 2 – 16 |
Lens System | F35/1.0 | F50/1.0 | F50/1.0 | F50/1.0 |
Field of view (H x V) | 10.7° | 7.5° | 8.8° | 12.4° |
Detection Distance, m | 1350 | 1800 | 2300 | 1800 |
DISPLAY | ||||
Type | AMOLED HD 1024×768 | AMOLED HD 1024×768 | AMOLED HD 1024×768 | AMOLED HD 1024×768 |
Built-In Memory | 16 GB | 16 GB | 16 GB | 16 GB |
OPERATIONAL SPECIFICATIONS | ||||
Battery Type | Li-Ion Battery pack APS2 or APS3, APS5 (built-in) | |||
Battery Life at 22°C, hrs | 10 | 10 | 10 | 8.5 |
Shock resistance on the smooth-bore rifles – caliber 12 | ||||
Max. recoil power on rifled weapon (Eo) – 6000 Joules | ||||
Environmental Rating | IPX7 | IPX7 | IPX7 | IPX7 |
Operating Temperature | -25°C to +50°C | -25°C to +50°C | -25°C to +50°C | -25°C to +50°C |
Dimensions, mm | 399 x 78 x 80 | 412 x 78 x 83 | 412 x 78 x 83 | 412 x 78 x 83 |
Weight, kg | 0.88 | 0.9 | 0.9 | 0.9 |
Related Products