DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
Rechargeable Li-Ion batteries Battery Pack used in Axion, Merger, Digex, Proton, Talion, Thermion 2, and Thermion 2 LRF models. They provide sufficient operation time and can be quickly replaced. B-Pack mini batteries can be quickly charged either with included charger station or in the unit connected to USB.
KEY FEATURE
CONNECTIONS and COMPATIBILITIES
APS 2 Battery Pack:
- DIGEX
- DIGEX IR Iluminators
- THERMION 2
- THERMION 2 LRF
APS 3 Battery Pack:
- AXION XM
- AXION XQ
- DIGEX
- MERGER LRF
- MERGER DUO
- THERMION 2 LRF
APS 5:
- AXION 2 XQ
- AXION 2 XQ PRO
- AXION 2XQ LRF
- AXION 2XQ LRF PRO
- AXION 2 XG
- AXION 2 XG PRO
- PROTON
APS 5T:
- TALION
SPECIFICATIONS
APS 2 | APS 3 | APS 5 | APS 5T | |
Compatibilities | Digex, Digex IR Iluminators, Thermion 2, Thermion 2 LRF | Axion XM, AXION XQ, Digex, Thermion 2 LRF | Axion 2, Proton | Talion |
Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Capacity, mAh | 2000 | 3200 | 4900 | 4900 |
Rated voltage,V | 3.7 | 3.7 | 3.7 | 3.7 |
Full charge time, h | 2.5 | 3.5 | 4.0 | 4.0 |
Cycle life, minimum | 300 | 300 | 500 | 500 |
Mains voltage range, V | 100 – 240 | 100 – 240 | 100 – 240 | 100 – 240 |
Output voltage, V | 5 | 5 | 5 | 5 |
Charge/discharge temperature range | 0°С – 35 °С | 0°С – 35 °С | 0°С – 35 °С | 0°С – 35 °С |
Dimensions, mm | 59 x 24 x 24 | 74 x 24 x 24 | 85 x 25 x 25 | 92 x 25 x 25 |
Weight, kg | 0.04 | 0.06 | 0.08 | 0.08 |
Related Products