AGM ObservIR LRF Thermal Imaging/Digital Night Vision Binoculars
$2,030.00 – $10,800.00Price range: $2,030.00 through $10,800.00
DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
The AGM ObservIR LRF Thermal & Digital Day/Night Vision binoculars are one of the most technologically advanced optical devices. The main thermal viewing channel has a high-sensitivity 12-micron detector. The digital day/night channel is great for aiding in recognition of targets detected by the thermal channel.
A built-in eye-safe laser rangefinder with a range of up to 1 kilometer allows measuring distances in single measurements and continuous scanning modes with an accuracy of ± 1 meters for quick and error-free assessment of the situation.
The ObservIR LRF binoculars also come with software improvements such as a high-sensitivity thermal detector, 3840×2160 ultra-low-light CMOS sensor, various viewing modes, multiple color palettes, picture-in-picture mode, built-in laser rangefinder, GPS module, long-range IR illuminator. Powered by removable rechargeable battery packs, the ObservIR LRF delivers extended runtime for all-night observation sessions.
These thermal & digital day/night vision binoculars with LRF are ideal for hunting, scouting, security, and long-range observation.
KEY FEATURE
- Dual-spectrum thermal and digital day/night system
- 12μm high-sensitivity thermal sensor
- Digital image processing technology
- Ultra-low illumination optical channel
- 3840×2160 optical resolution
- Built-in IR illuminator
- Built-in eye-safe laser rangefinder
- Adjustable color palettes
- High resolution OLED display
- Built-in EMMC storage (64 GB)
- Wi-Fi data transmission and standby mode
- On-board video/audio recording and image capture
- Waterproof & shockproof
STANDARD ACCESSORIES: 18650 Rechargeable Battery (4), Battery Charger, Type-C USB Cable, Power Adapter, Tripod Adapter, Neck Strap, Lens Tissue
OPTIONAL ACCESSORIES: Hard Waterproof Case, Cleaning Systems
SPECIFICATIONS
| OBSERVIR LRF 25-256 | OBSERVIR LRF 35-384 | OBSERVIR LRF 35-640 | OBSERVIR LRF 50-640 | OBSERVIR LRF 60-1280 | |
| THERMAL SENSOR | |||||
| Thermal Sensor Type | VOx Uncooled Focal Plane Array | ||||
| Thermal Resolution, pixels | 256 x 192 | 384 x 288 | 640 x 512 | 640 x 512 | 1280 x 1024 |
| NETD, mK | <35 | <15 | <15 | <15 | <18 |
| Frame Refresh Rate, Hz | 50 | 50 | 50 | 50 | 25 |
| Pixel Size, μm | 12 | 12 | 12 | 12 | 12 |
| THERMAL OPTICAL SPECIFICATIONS | |||||
| Magnification (x) | 4.5 / 9 / 18 | 4 / 10 / 20 | 3 / 11 / 22 | 4.5/9/13.5/20 | 2.5/5/10/20 |
| Lens System | F25/1.0 | F35/1.0 | F35/1.0 | F50/1.0 | F60/1.0 |
| Field of view (H x V) | 7.0° x 5.3° | 7.5° x 5.7° | 7.5° x 5.7° | 8.8° × 5.3° | 14.6° × 8.8° |
| Diopter Adjustment | -5 to +3 | -5 to +3 | -5 to +3 | -5 to +3 | -5 to +3 |
| Detection Distance, m | 1200 | 1800 | 1800 | 2600 | 3100 |
| DIGITAL SENSOR | |||||
| Digital Sensor Type | 1/88” Progressive Scan CMOS | ||||
| Digital Resolution, pixels | 3840×2160 | ||||
| DIGITAL OPTICAL SPECIFICATIONS | |||||
| Magnification (x) | 5.5 / 11 / 22 | 5.5 / 11 / 22 | 5.5 / 11 / 22 | 5.5/11/16.5/22 | 5.5/11/16.5/22 |
| Lens System | F60/2.2 | F60/2.2 | F60/2.2 | F60/2.2 | F60/2.2 |
| Field of view (H x V) | 7.3°× 4.1° | 7.3°× 4.1° | 7.3°× 4.1° | 7.3°× 4.1° | 7.3°× 4.1° |
| Diopter Adjustment | -5 to +3 | -5 to +3 | -5 to +3 | -5 to +3 | -5 to +3 |
| Viewing Range at Night, m | 400 | 400 | 400 | 400 | 400 |
| Interpupillary Adj Range | 60 to 74 mm | 60 to 74 mm | 60 to 74 mm | 60 to 74 mm | 60 to 74 mm |
| DISPLAY | |||||
| Monitor | 1920×1080, 0.49 inch, OLED, 50 FPS | ||||
| THERMAL FFC | Auto, Manual, External Correction | ||||
| Temperature Spot Tracking | Yes | ||||
| Scene Mode | Jungle, Recognition | ||||
| Thermal Palettes | Black Hot, White Hot, Red Hot, Fusion | ||||
| Digital Palettes | Day, Night, Auto | ||||
| VIDEO RECORDER | |||||
| Wi-Fi Hotspot | Yes | ||||
| PIP, Hot Track | Yes | ||||
| Digital Magnetic Compass | Yes | ||||
| GPS | Yes | ||||
| Zoom Pro, Image Boost 2.0 | Yes | ||||
| Standby Mode | Yes | ||||
| Video/Audio Recording | Yes | ||||
| Image Capture, Local Album | Yes | ||||
| Digital Magnetic Compass | Yes | ||||
| Built-In Memory Capacity | 64 GB | ||||
| RANGE PERFORMANCE | |||||
| Laser Range Finder | Up to 1,000 m, ±1 m accuracy | ||||
| Laser Wavelength | 905 nm | ||||
| Laser Safety Class | Class 1 | ||||
| Infrared Light | Built-in 850nm Smart IR.Power and beam angle adjustment | ||||
| OPERATIONAL SPECIFICATIONS | |||||
| Battery Type | Two replaceable and Rechargeable Li-ion 18650 Battery | ||||
| Battery Life at 25°C, hrs | 8 | 9.5 | 8 | 8.5 | 7.5 |
| Environmental Rating | IP67 | IP67 | IP67 | IP67 | IP67 |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Dimensions, mm | 221×142×71 | 221×142×71 | 221×142×71 | 229×148×80 | 230×153×83 |
| Weight, kg | 0.89 | 0.91 | 0.91 | 0.83 | 0.89 |
Related Products
