AGM SECUTOR LRF Thermal Imaging Rifle Scope
$2,990.00 – $8,200.00Price range: $2,990.00 through $8,200.00
DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
The AGM Secutor LRF Thermal Imaging Rifle Scope was built with an upgraded 1000m laser rangefinder, a digital compass and utilization of a CR123A-based power system.
The extended range of the LRF, when paired with the non-proprietary CR123A power system, helps make the Secutor LRF a great option for different law enforcement and defense applications. The integrated compass gives shooters an added layer of situational and positional awareness.
The newly introduced sub-20 mK thermal sensors will aid users in these tactical scenarios by increasing their ranging capabilities, as well as increase their ability to both detect and identify targets at longer distances.
KEY FEATURE
- 12ÎĽm thermal detector
- High thermal sensitivity, NETD < 20mK
- Fast 50Hz imaging
- Built-in laser rangefinder
- Adjustable color palettes
- High resolution OLED display
- Various reticle types and colors
- 1x, 2x, 4x, 8x digital zoom
- Built-in EMMC storage (16 GB)
- Wi-Fi data transmission
- Standby mode
- On-board video/audio recording and image capture
- More than 6 hours battery life
- External power supply compatibility
- Waterproof & shockproof
STANDARD ACCESSORIES: Mount, CR123A batteries (4), Type-C USB Cable, Lens Tissue, Carrying Case
OPTIONAL ACCESSORIES: Hard Waterproof Case, Cleaning Systems
SPECIFICATIONS
| AGM SECUTOR LRF 35-384 | AGM SECUTOR LRF 50-640 | AGM SECUTOR LRF 75-640 | |
| Sensor Type | uncooled 384×288 pix@12ÎĽm | uncooled 640×512 pix@12ÎĽm | uncooled 640×512 pix@12ÎĽm |
| NETD | <20mK | <20mK | <20mK |
| Response Waveband | 8 ÎĽm to 14 ÎĽm | 8 ÎĽm to 14 ÎĽm | 8 ÎĽm to 14 ÎĽm |
| Frame Refresh Rate, Hz | 50 | 50 | 50 |
| Objective Lens | 35 mm; F/1.0 | 50 mm; F/1.0 | 75 mm; F/1.2 |
| Optical Magnification, x | 3× – 24× | 2.5× – 20× | 4× – 32× |
| Field of View (HxV) | 7.5° × 5.6° | 8.8° × 7.0° | 5.9° × 4.7° |
| Eye Relief, mm | 45 | 45 | 45 |
| Diopter Adjustment | -5D to +3D | -5D to +3D | -5D to +3D |
| Detection Range, m | 1800 | 2600 | 3800 |
| Display Type | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED | 1024×768, 0.39 inch, OLED |
| Laser Range Finder | Up to 1000 m, ±4 m accuracy | Up to 1000 m, ±4 m accuracy | Up to 1000 m, ±4 m accuracy |
| Laser Wavelength | 905 nm | 905 nm | 905 nm |
| Built-in Memory, Gb | 16 | 16 | 16 |
| Protection Level | IP67 | IP67 | IP67 |
| Operating Temperature Range, °С | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
| Max. Recoil Power | 1,000 g / 0.4 ms | 1,000 g / 0.4 ms | 1,000 g / 0.4 ms |
| Battery Type | CR123A Lithium batteries (4) | CR123A Lithium batteries (4) | CR123A Lithium batteries (4) |
| Battery Life at 22°C, h | Мore than 7 hours | Мore than 7 hours | Мore than 6 hours |
| Dimensions (w/o mount), mm | 215 Ă— 101 Ă— 74 | 227 Ă— 104 Ă— 74 | 261 Ă— 111 Ă— 79 |
| Weight (w/o mount and battery), kg | 0.6 | 0.66 | 0.7 |
Related Products
