AGM ADDER V2 LRF Thermal Imaging Rifle Scope
$3,640.00 – $9,290.00Price range: $3,640.00 through $9,290.00
DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
The AGM Adder V2 LRF offers an incredible sensor upgrade and utilizes AGM’s first shutter less NUC system. A built-in laser rangefinder with a range of up to 1 kilometer allows measuring distances in single measurements and continuous scanning modes with an accuracy of ± 1 meters for quick and error-free assessment of the situation.
Along with the new thermal sensor, the new micro display gets quite the upgrade as well. The new 2560×2560 display offers hunters a firsthand look at AGM’s first ever semicircular display for crisper images. This display not only provides users with unrivaled image quality, but also with the new semicircular internal user interface. This new interface will still comfortably provide shooters with the most crucial information, such as battery life, magnification level, range, time and vertical/horizontal pitch scale readout. This unit also allows users to switch from full step zoom to 0.5X incremental zoom adjustments as well, so there’s no wasted sections of the magnification range.
Other improvements include new red & green monochrome color palettes, 64GB of internal storage capacity, 1000g recoil resistance, a fully integrated on-board ballistic calculator, pitch scale activation, media albums which can be viewed on the device (not just your phone), an internal 9hr rechargeable battery, cold & warm hue viewing modes, and more.
KEY FEATURE
- 12μm high-sensitivity detector
- Fast 50Hz imaging
- 5x step of continuous zooming
- Shot Activated Recording (SAR)
- Various reticle types and colors
- Built-in EMMC storage (64 GB)
- Wi-Fi data transmission
- Standby mode
- On-board video/audio recording and image capture
- Up to 9 hours battery life
- Waterproof & shockproof
STANDARD ACCESSORIES: Quick Release Mount, 18650 Rechargeable Battery, Power Adapter, Type-C USB Cable, 18650 Battery Charger, Lens Cloth, Carrying Case.
OPTIONAL ACCESSORIES: Hard Waterproof Case, Anti-fog Cleaning Systems
SPECIFICATIONS
| ADDER V2 LRF 35-384 | ADDER V2 LRF 35-640 | ADDER V2 LRF 50-640 | ADDER V2 LRF 60-1280 | |
| Sensor Type | uncooled 384×288 pix@12μm | uncooled 640×512 pix@12μm | uncooled 640×512 pix@12μm | uncooled 1280×1024 pix@12μm |
| NETD | <15mK | <15mK | <15mK | <18mK |
| Frame Refresh Rate | 50 Hz | 50 Hz | 50 Hz | 25 Hz |
| Objective Lens | 35 mm; F/1.0 | 35 mm; F/1.0 | 50 mm; F/1.0 | 60 mm; F/1.0 |
| Optical Magnification | 4× – 24× | 2.5× – 24× | 3.5× – 26× | 2.5× – 28× |
| Field of View (HxV) | 7.5° × 5.6° | 12.5° × 10.0° | 8.8° × 7.0° | 5.9° × 4.7° |
| Eye Relief, mm | 45 | 45 | 45 | 45 |
| Diopter Adjustment | -4D to +4D | -4D to +4D | -4D to +4D | -4D to +4D |
| Detection Range, m | 1800 | 1800 | 2600 | 3100 |
| Display Type | 2560×2560, 1.03 inch, OLED | 2560×2560, 1.03 inch, OLED | 2560×2560, 1.03 inch, OLED | 2560×2560, 1.03 inch, OLED |
| Laser Range Finder | Up to 1000 m, ±4 m accuracy | Up to 1000 m, ±4 m accuracy | Up to 1000 m, ±4 m accuracy | Up to 1000 m, ±4 m accuracy |
| Laser Wavelength | 905 nm | 905 nm | 905 nm | 905 nm |
| Built-in Memory, Gb | 64 | 64 | 16 | 16 |
| Protection Level | IP67 | IP67 | IP67 | IP67 |
| Operating Temperature Range, °С | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
| Max. Recoil Power | 1,000 g / 0.4 ms | 1,000 g / 0.4 ms | 1,000 g / 0.4 ms | 1,000 g / 0.4 ms |
| Battery Type | Built-in rechargeable Li-Ion battery and one additional replaceable rechargeable 18650 battery (two replaceable 18650 batteries included) | |||
| Battery Life at 22°C, h | Мore than 9 hours | Мore than 9 hours | Мore than 9 hours | Мore than 9 hours |
| Dimensions (w/o mount), mm | 420 × 88 × 88 | 420 × 88 × 88 | 432 × 90 × 78 | 452 × 95 × 80 |
| Weight (w/o mount and battery) | 0.83 kg | 0.83 kg | 0.86 kg | 1.0 kg |
Related Products
