AGM RATTLER V3 LRF Thermal Imaging Rifle Scope
$3,670.00 – $6,420.00Price range: $3,670.00 through $6,420.00
DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
The AGM Rattler V3 LRF thermal imaging rifle scope combines Germanium lens, an industry-leading sub-15mK thermal sensor and a new high-resolution display to create the best 384 or 640 (depending on the model) resolution thermal images. These technical parameters work together to produce a detection range from 2480 to 3540 km. The RattlerV3 LRF also brings the once inconceivable new in-lens LRF technology to the compact Rattler series. A fully integrated 1,000m laser rangefinder is paired with a new on-board ballistic calculator.
The Rattler V3 LRF has a base magnification of 2.5x to 3.5x (depending on the model), making it an optimal option for predator hunters in wide-open terrain. It’s also the first Rattler ever to come with a shutterless NUC and AGM’s powerful new Image Boost 2.0 imaging algorithm. Large, sturdy buttons and a manual focus ring were designed to aid gloved fingers in cold winter weather, while the removable rechargeable NE-4400 battery offers one of the most robust and easy-to-install battery systems on the market. The firmware package allows users an amazing level of customization.
KEY FEATURE
- 12ÎĽm high-sensitivity detector
- Fast 50Hz imaging
- 0.5x step of continuous zooming
- Shot Activated Recording (SAR)
- Various reticle types and colors
- Built-in 1,000m laser rangefinder in the lens
- Built-in EMMC storage (64 GB)
- Wi-Fi data transmission
- Standby mode
- On-board video/audio recording and image capture
- Waterproof & shockproof
STANDARD ACCESSORIES: Mount (non-QRM), Two NE-4400 Batteries, NE-4400 Charger, USB Cable, Lens Cloth, Carrying Case.
OPTIONAL ACCESSORIES: Hard Waterproof Case, Anti-fog Cleaning Systems
SPECIFICATIONS
| RATTLER V3 LRF 35-384 | RATTLER V3 LRF 35-640 | RATTLER V3 LRF 50-640 | |
| Sensor Type | uncooled 384 Ă— 288 pix@12ÎĽm | uncooled 640 Ă— 512 pix@12ÎĽm | uncooled 640 Ă— 512 pix@12ÎĽm |
| NETD | < 15 mK | < 15 mK | < 15 mK |
| Frame Refresh Rate, Hz | 50 | 50 | 50 |
| Objective Lens | 35 mm; F/1.0 | 35 mm; F/1.0 | 50 mm; F/1.0 |
| Optical Magnification, x | 3.5× – 28× | 2.5× – 20× | 3.5× – 28× |
| Field of View (HxV) | 7.5° × 5.7° | 12.5° × 10.0° | 8.7° × 7.0° |
| Eye Relief, mm | 45 | 45 | 45 |
| Diopter Adjustment | -4D to +3D | -5D to +5D | -5D to +5D |
| Detection Range, m | 2480 | 2480 | 3540 |
| Display Type | 1920Ă—1080, 0.49 inch, OLED | 2560Ă—2560, 1.03 inch, OLED | 2560Ă—2560, 1.03 inch, OLED |
| Laser Range Finder | Up to 1000 m, ±1 m accuracy | Up to 1000 m, ±1 m accuracy | Up to 1000 m, ±1 m accuracy |
| Laser Wavelength | 905 nm | 905 nm | 905 nm |
| Built-in Memory, Gb | 64 | 64 | 64 |
| Protection Level | IP67 | IP67 | IP67 |
| Operating Temperature, °С | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
| Max. Recoil Power | 1,000 g / 0.4 ms | ||
| Battery Type | One replaceable rechargeable NE-4400 Li-Ion battery (two NE-4400 batteries included) | ||
| Battery Life at 22°C, h | Мore than 7 hours | Мore than 5.5 hours | Мore than 5.5 hours |
| Dimensions (w/o mount), mm | 229 Ă— 66 Ă— 67 | 237 Ă— 66 Ă— 67 | 239 Ă— 72 Ă— 70 |
| Weight (w/o mount and battery), kg | 0.68 | 0.73 | 0.77 |
Related Products
