DESCRIPTION
KEY FEATURE
SPECIFICATIONS
DESCRIPTION
The AO-21841C Image Intensifier Assembly (Photonis), 18 Millimetre Microchannel wafer, shall have a minimum useful photocathode and phosphor screen diameter of 17 millimetres (mm). The assembly shall employ an S-25 photocathode and a microchannel electron multiplier plate with proximity focus on the input and output. The assembly shall include the high voltage multiplier and oscillator and shall be encapsulated within a hard surface insulating sleeve or boot and assembled in a hard plastic housing.
KEY FEATURE
- Gen 2+ Commercial Grade
- Green Phosphor
- S-25 Photocathode
- 17mm screen diameter
SPECIFICATIONS
| SPECIFICATIONS | |
| Resolution, lp/mm | 60 lp/mm minimum |
| Gain at 2.10-5lx | 7000 Cd/m2/lx min |
| EBI | 0.2 µlx max |
| Maximum Output Brightness | 5.5 Cd/m2 min |
| Useful diameter of photocathode | 17 mm minimum |
| Photocathode | S25 |
| Luminous sensitivity at 2850K | 300 µA/lm, minimum |
| Radiant sensitivity at 830 nm | 20 mA/W min |
| Signal to noise ratio | 15 minimum |
| Phosphor | P43 |
| Input window | Glass (AVG) |
| Output window | Inverting fibre-optic |
| Maximum allowable spots in each zone |
|||
| Spot size, µ | Ø5.6 mm | Ø5.6-14.7 mm | Ø14.7-17.5 mm |
| >381 | 0 | 0 | 0 |
| 301-380 | 0 | 1 | 1 |
| 226-300 | 0 | 1 | 2 |
| 151-225 | 1 | 2 | 4 |
| 75-150 | 3 | 7 | 12 |
Related Products
